Repair Services and Support
At 4Phones we offer our wholesale customers to outsource their repairs to us to support their businesses. Here are some reasons for our customers to outsource repairs to us;
- Your repair technician is on vacation / no inhouse repair specialist available
- Your business has too much work and could use our help
- It's a complicated repair and you need our expertise
- You prefer not to do your own repairs, only collect and forward
Note; we do not accept residentials repairs, we are not a repair shop. Only 4Phones wholesale customers are approved to use our repair services.
So how does it work?
You can send or bring us a box with your repairs. Please include a list with all details of each device, including a clear description of the repair needed. After we receive the device it will take us between 1-3 working days to perform the repair. We will always try to repair and ship back the repaired device the same day, but when the spare part is not at hand we need some extra time.
After we have repaired the device we will send you a invoice based on the price below.
We have standardised our repair costs as much as possible by differentiating the type of labour with a fixed fee, based on the difficulty and market price of the device that needs to be repair. Added to the fixed fee for the labour we charge the costs for the part separately.
Price (excl. VAT) | |
Change display (Type 1) | € 20,00 |
Change display (Type 2) | € 35,00 |
Change battery | € 20,00 |
Replace Camera | € 20,00 |
Change Back Glass | € 35,00 |
Replace Housing (Type 1) | € 20,00 |
Replace Housing (Type 2) | € 35,00 |
Replace Port (Type 1) | € 20,00 |
Replace Port (Type 2) | € 35,00 |
Motherboard Repair Tablet/Phone (Type 1) | € 35,00 |
Motherboard Repair Tablet/Phone (Type 2) | € 70,00 |
Motherboard Repair Laptops (Type 1) | € 70,00 |
Motherboard Repair Laptops (Type 2) | € 140,00 |
Motherboard Repair Game Consoles (Type 1) | € 50,00 |
Motherboard Repair Game Consoles (Type 2) | € 100,00 |
Optional charges | |
Extra charge additional part (f.e. battery + display) | € 7,50 |
Other repairs… Hourly wage.. (Ask for quote…) | € 35,- |
In the list below you will find what models we define as type 1 or type 2 devices.
Labor Type | Model | Classification |
Change display | iPhone 5s-8 | Type 1 |
Change display | iPhone X to iPhone 12 | Type 2 |
Change display | Huawei all models | Type 1 |
Change display | Samsung all models untill 2019 | Type 1 |
Change display | Samsung all models 2020 or up | Type 2 |
Change display | Xiaomi all models | Type 1 |
Change display | Oppo all models | Type 1 |
Change display | Multibrand (Acer, Alcatel, BQ, Nokia, Oneplus, etc. | Type 1 |
Change display | Nintendo switch / Switch Lite | Type 1 |
Change display | Macbook/Laptop multibrands | Type 2 |
Change Back Glass | iPhone 8, X, XS, XS Max | Type 1 |
Change Back Glass | iPhone 11 to 12/12 Pro/12 Pro Max | Type 2 |
Replace Housing | iPhone 5s to 8 | Type 1 |
Replace Housing | iPhone X to iPhone 12 | Type 2 |
Replace Housing | iPad all models | Type 2 |
Replace Housing | Samsung all models till 2019 | Type 1 |
Replace Housing | Samsung all models from 2020 | Type 2 |
Replace Housing | Mobile/Tablet other brands | Type 1 |
Replace Housing | Xbox and Playstation Controller | Type 1 |
Replace Housing | Nintendo switch, Nintendo Switch Lite | Type 1 |
Replace Port | iPhone 5s to iPhone 8 | Type 1 |
Replace Port | iPhone X to iPhone 12 | Type 2 |
Replace Port | Huawei all models | Type 1 |
Replace Port | Samsung all models untill 2019 | Type 1 |
Replace Port | Samsung all models 2020 or up | Type 2 |
Replace Port | Xiaomi all models | Type 1 |
Replace Port | Oppo all models | Type 1 |
Replace Port | Multibrand (Acer, Alcatel, BQ, Nokia, Oneplus, etc.) | Type 1 |
Replace Port | Tablets (Verify with our technician) | Type 1 |
Replace Port | Tablets (Verify with our technician) | Type 2 |
Replace Port | Laptops Multibrand | Type 2 |
Replace port | Playstation up to PS4 | Type 1 |
Replace port | Xbox | Type 2 |
Replace port | Nintendo switch / Switch Lite | Type 1 |
Motherboard Tablet/Phone | All Samsung models before of 2019 | Type 1 |
Motherboard Tablet/Phone | All Huawei models before of 2019 | Type 1 |
Motherboard Tablet/Phone | All Xiaomi models before of 2019 | Type 1 |
Motherboard Tablet/Phone | Multibrands before of 2019 | Type 1 |
Motherboard Tablet/Phone | All models of iPhone and iPad | Type 1 |
Motherboard Tablet/Phone | All models of Samsung from 2019 | Type 2 |
Motherboard Tablet/Phone | All Xiaomi models from 2020 | Type 2 |
Motherboard Tablet/Phone | All Huawei models from 2020 | Type 2 |
Motherboard Tablet/Phone | Multibrand from 2020 | Type 2 |
Motherboard Laptops | Multibrands | Type 1 |
Motherboard Laptops | Macbook | Type 2 |
Motherboard Game Consoles | Playstation 1 - 4 | Type 1 |
Motherboard Game Consoles | Xbox 360 or older and Playstation Controllers | Type 1 |
Motherboard Game Consoles | Playstation 5 | Type 2 |
Motherboard Game Consoles | Xbox Slim and newer models | Type 2 |
Motherboard Game Consoles | Nintendo switch, Nintendo Switch Lite | Type 2 |
To help you calculate your selling price for your customer you can refer to the example calculation below. In this case your customer wants to have his display replaced, and also the battery of a iphone 7.
Cost and selling price calculation example | |
Example (iPhone 7 display+battery replacement) | |
Price of display + battery | € 22,50 |
Price of the repair service | € 20,00 |
Price of extra costs (In this case: lcd+battery replacement) | € 7,50 |
Your cost price | € 42,50 |
What's your personal margin would you like to add? | € 20,00 |
Price for your end customer (without VAT) | € 62,50 |
Price for your end customer (Including VAT) | € 75,63 |